IR Library
Disclosure Materials
Summary of Financial Results | Presentation Materials | Asset Management Reports | |
16th fiscal period ended January 31, 2025 | |||
15th fiscal period ended July 31, 2024 | |||
14th fiscal period ended January 31, 2024 | |||
13th fiscal period ended July 31, 2023 | |||
12th fiscal period ended January 31, 2023 | |||
11th fiscal period ended July 31, 2022 | |||
10th fiscal period ended January 31, 2022 | |||
9th fiscal period ended July 31, 2021 | |||
8th fiscal period ended January 31, 2021 | |||
7th fiscal period ended July 31, 2020 | |||
6th fiscal period ended January 31, 2020 | |||
5th fiscal period ended July 31, 2019 | |||
4th fiscal period ended January 31, 2019 |