Financial Highlights

As of July 31, 2025

Operating Revenues

(million yen)

Current Net Profit

(million yen)

Net Assets

(million yen)

Distributions per Unit

(yen)
13th 14th 15th 16th 17th
Operating revenues (million yen) 2,497 2,444 3,049 2,794 3,124
Operating income (million yen) 1,255 1,274 1,312 1,439 1,668
Ordinary income (million yen) 1,140 1,136 1,170 1,253 1,402
Net income (million yen) 1,139 1,135 1,169 1,252 1,401
Distributions per unit (yen) 3,238 3,227 3,242 3,474 3,886
Total assets (million yen) 75,595 75,530 76,770 77,173 78,398
Net assets (million yen) 39,247 39,243 40,343 40,426 40,575
Net assets per unit (yen) 111,507 111,497 111,857 112,089 112,501
Equity ratio (%) 51.9 52.0 52.6 52.4 51.8
  1. Home
  2. Investor Relations
  3. Financial Highlights

to Page Top