Financial Highlights

As of January 31, 2025

Operating Revenues

(million yen)

Current Net Profit

(million yen)

Net Assets

(million yen)

Distributions per Unit

(yen)

This table can be scrolled sideways.

12th 13th 14th 15th 16th
Operating revenues (million yen) 2,541 2,497 2,444 3,049 2,794
Operating income (million yen) 1,362 1,255 1,274 1,312 1,439
Ordinary income (million yen) 1,860 1,140 1,136 1,170 1,253
Net income (million yen) 1,859 1,139 1,135 1,169 1,252
Distributions per unit (yen) 5,283 3,238 3,227 3,242 3,474
Total assets (million yen) 76,300 75,595 75,530 76,770 77,173
Net assets (million yen) 39,966 39,247 39,243 40,343 40,426
Net assets per unit (yen) 113,552 111,507 111,497 111,857 112,089
Equity ratio (%) 52.4 51.9 52.0 52.6 52.4
  1. Home
  2. Investor Relations
  3. Financial Highlights

to Page Top