Financial Highlights

As of January 31, 2026

Operating Revenues

(million yen)

Current Net Profit

(million yen)

Net Assets

(million yen)

Distributions per Unit

(yen)
14th 15th 16th 17th 18th
Operating revenues (million yen) 2,444 3,049 2,794 3,124 3,032
Operating income (million yen) 1,274 1,312 1,439 1,668 1,615
Ordinary income (million yen) 1,136 1,170 1,253 1,402 1,304
Net income (million yen) 1,135 1,169 1,252 1,401 1,303
Distributions per unit (yen) 3,227 3,242 3,474 3,886 3,615
Total assets (million yen) 75,530 76,770 77,173 78,398 80,999
Net assets (million yen) 39,243 40,343 40,426 40,575 40,477
Net assets per unit (yen) 111,497 111,857 112,089 112,501 112,230
Equity ratio (%) 52.0 52.6 52.4 51.8 50.0
  1. Home
  2. Investor Relations
  3. Financial Highlights

to Page Top