Fukuoka Kasuga Project
As of June 30, 2025
Fukuoka Kasuga Project Assets
Property no. |
Property name |
Area |
Location |
Asset type |
Acquisition price (million yen) |
Appraisal value (million yen) |
Appraisal NOI yield |
---|---|---|---|---|---|---|---|
|
|
|
|||||
18201 | MrMAX Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 3,387 | 4,010 | 4.2% |
18202 | UNIQLO Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 595 | 685 | 3.9% |
18203 | Avail.Shimamura Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 863 | 1,130 | 4.8% |
18204 | au-SoftBank Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 143 | 162 | 4.5% |
18205 | Kura Sushi Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 261 | 306 | 4.6% |
18206 | docomo Shop Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 160 | 183 | 4.5% |
18207 | Konpira Maru Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 236 | 266 | 4.6% |
18208 | One-Karubi Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 236 | 266 | 4.6% |
18209 | Suke-san Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 401 | 423 | 4.3% |
18210 | NAFCO Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 2,631 | 3,500 | 4.4% |
18211 | K’s Denki Kasuga | Kyushu region | Kasuga-shi, Fukuoka | Leasehold land | 1,487 | 1,880 | 4.2% |
Total / average | 10,404 | 12,811 | 4.4% |
- The "Appraisal NOI Yield" is the ratio of the net operating income less depreciation to the acquisition price based on the DCF method as stated in the real estate appraisal report (appraisal date: January 31, 2025).
These figures are rounded off to first decimal place.